- NDSVASAI@GMAIL.COM
- +91 8010564635,+91 8237664635 |
- Notre Dame School, Tarkhad, Vasai west, Palghar, Maharashtra
Mandatory Disclosure
A. GENERAL INFORMATION
| No. | Name | Detail |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NOTRE DAME SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130441 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30371 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TARKHAD, VASAI (W) PALGHAR , MAHARASHTRA - 401201 |
| 5 | PRINCIPAL'S NAME | SISTER MARY SHYLAJA |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., M.Ed |
| 7 | SCHOOL EMAIL ID | ndschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0250-2313155 / 8237664635 / 8010564635 |
B. Documents And Information
| No. | DOCUMENT | DATE | VIEW |
|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | 09-06-2023 | Download |
| 2 | FEE STRUCTURE | 09-06-2023 | Download |
| 3 | LIST OF SMC 2022-23 | 09-06-2023 | Download |
| 4 | PTA LIST | 09-06-2023 | Download |
| 5 | BOARD RESULTS | 15-06-2023 | Download |
| 6 | AFFILIATION LETTER (COPY) | 15-06-2023 | Download |
| 7 | RECOGNITION CERTIFICATE | 09-06-2023 | Download |
| 8 | BUILDING SAFETY CERTIFICATE | 02-06-2023 | Download |
| 9 | WATER & SANITARY CERTIFICATE | 15-06-2023 | Download |
| 10 | DRINKING WATER & SANITATION 2024-25 | 22-10-2024 | Download |
C. RESULT AND ACADEMICS
| No. | DOCUMENT | DATE | VIEW |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | 09-06-2023 | Download |
| 2 | ANNUAL ACADEMIC CALENDER | 09-06-2023 | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | 09-06-2023 | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | 09-06-2023 | Download |
| 5 | Last Three-Year Result Of The Board Examination | 15-06-2023 | Download |
| 6 | AFFILIATION LETTER (COPY) | 15-06-2023 | Download |
D. Staff (Teaching)
| No. | Name | Detail |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 42 |
| TGT | 16 | |
| PRT | 19 | |
| PGT | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | nil |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Saee Churmure -9850848174 |
Result CLASS X
| No. | Year | No. of registered candidates | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2015-2016 | 68 | 68 | 100 % | Excellent Results !!!! |
| 2 | 2016-2017 | 60 | 60 | 100 % | Excellent Results !!!! |
| 3 | 2017-2018 | 80 | 80 | 100 % | Excellent Results !!!! |
| 4 | 2018-2019 | 77 | 77 | 100 % | Excellent Results !!!! |
| 5 | 2019-2020 | 79 | 79 | 100 % | Excellent Results !!!! |
| 6 | 2020-2021 | 92 | 92 | 100 % | Excellent Results !!!! |
| 7 | 2021-2022 | 88 | 88 | 100 % | Excellent Results !!!! |
| 8 | 2022-2023 | 96 | 96 | 100 % | Excellent Results !!!! |
Result CLASS XII
| No. | Year | No. of registered candidates | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2015-2016 | - | - | 100 % | Excellent Results !!!! |
| 2 | 2016-2017 | - | - | 100 % | Excellent Results !!!! |
| 3 | 2019-2020 | - | - | 100 % | Excellent Results !!!! |
| 4 | 2020-2021 | - | - | 100 % | Excellent Results !!!! |
| 5 | 2021-2022 | - | - | 100 % | Excellent Results !!!! |
| 6 | 2022-2023 | - | - | 100 % | Excellent Results !!!! |
E. School Infrastructure
| No. | Name | Detail |
|---|---|---|
| 1 | Total campus area of the school (in square mtr.) | 12685 Sq.Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 500 Sq. Ft. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 1200 SQ FT |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 19 |
| 6 | NO. OF BOYsssssS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/NXvN99iPvZQ https://youtu.be/1VSM6ZTMUhE |
Parent - Teacher Interaction Timings
2nd Thursday between 2:00 to 2:30 pm
2nd Saturday between 8:00 to 10:00 am
(To meet on any other day, prior appointment needs to be taken.)
Contact us
Quick Links
© 2025 All Rights Reserved Terms of Use and Privacy Policy. Design by VAPS Technosoft PVT.